Lincoln Park High School — Bell Schedules

Monday, Tuesday, Wednesday, Friday
Description / Section Start Time End Time Length
Per 1 7:45 AM 8:33 AM 48 min
Per 2 8:38 AM 9:26 AM 48 min
Per 3 9:30 AM 10:23 AM 53 min
Per 4 10:27 AM 11:15 AM 48 min
Per 5 11:19 AM 12:07 PM 48 min
Per 6 12:11 PM 12:59 PM 48 min
Per 7 1:03 PM 1:51 PM 48 min
Per 8 1:55 PM 2:43 PM 48 min
Per 9 2:47 PM 3:35 PM 48 min
Thursday
Description / Section Start Time End Time Length
Teacher Team Planning 7:45 AM 8:33 AM 48 min
Per 1 8:38 AM 9:15 AM 37 min
Per 2 9:19 AM 9:56 AM 37 min
Per 3 10:00 AM 10:37 AM 37 min
Per 4 10:41 AM 11:18 AM 37 min
Per 5 11:22 AM 11:59 AM 37 min
Per 6 12:03 PM 12:40 PM 37 min
Per 7 12:44 PM 1:21 PM 37 min
Per 8 1:25 PM 2:02 PM 37 min
Per 9 2:06 PM 2:43 PM 37 min
Lincoln Park High School - 2001 North Orchard Street, Chicago, IL 60614 - Phone: (773) 534-8130 - Fax: (773) 534-8218